Detailed technical specifications of our storage infrastructure at the Terneuzen terminal. All tanks are designed and maintained to the highest industry standards.
Cubic Meters Total
Individual Tanks
Product Types
Tank Farms
| Tank Type | Capacity Range | Construction | Temperature Range | Typical Products | Special Features |
|---|---|---|---|---|---|
| Atmospheric Fixed Roof | 5,000 - 50,000 m³ | Carbon Steel | Ambient to 50°C | Gasoline, Diesel, Fuel Oil | Vapor Recovery, Floating Suction |
| External Floating Roof | 20,000 - 80,000 m³ | Carbon Steel | Ambient | Crude Oil, Gasoil | Double Deck, Seal Monitoring |
| Internal Floating Roof | 10,000 - 40,000 m³ | Carbon Steel | Ambient to 60°C | Gasoline, Naphtha | Aluminum Deck, Nitrogen Blanketing |
| Heated Tanks | 2,000 - 20,000 m³ | Carbon Steel (Coated) | Up to 90°C | Fuel Oil, Bitumen | Heating Coils, Insulation |
| Stainless Steel Tanks | 500 - 5,000 m³ | 304/316L Stainless Steel | Ambient to 80°C | Chemicals, Biodiesel, Jet Fuel | Polished Interior, Dedicated Lines |
| Pressurized Spheres | 1,000 - 5,000 m³ | Carbon Steel | Ambient | LPG, Propane, Butane | Pressure Vessels, Safety Valves |
Heated tanks with steam coils and temperature monitoring systems. Insulated tanks for temperature-sensitive products.
Vapor recovery units, nitrogen blanketing systems, and pressure/vacuum valves for product quality and safety.
Advanced tank gauging systems (Radar/Laser), temperature profiling, and automated inventory management.
Download our complete technical specifications package including detailed tank data sheets, P&IDs, and compatibility charts.
Request Full Specifications Download Technical Overview (PDF)